Table products
Description
Contains all the information about a given product.
Columns
| Field | Type | Description |
| id | int(10) | A unique, auto incremented value, to identify each customer record. |
| manufacturer_id | int(10) | Cross-reference link to the manufacturers table |
| parent_id | int(10) | |
| sku | varchar(64) | |
| publish | char(1) | |
| weight | decimal(10,4) | The weight of the product. |
| weight_uom | varchar(32) | |
| length | decimal(10,4) | |
| width | decimal(10,4) | |
| height | decimal(10,4) | |
| lwh_uom | varchar(32) | |
| quantity | int(10) | |
| available_date | date | |
| special | char(1) | |
| created_on | timestamp | |
| modified_on | timestamp |
