Table product_prices
Description
Stores the price of the product.
Table Details
Columns
| Field | Type | Description |
| id | int(10) unsigned | A unique, auto incremented value, to identify each product_prices record. |
| product_id | int(10) unsigned | Cross-reference link to the products table. |
| price | decimal(10,2) | The product price. |
| currency_id | int(11) | Cross-reference link to the currencies table. |
| valid_on | datetime | |
| expires_on | datetime | |
| created | timestamp | The date that this record was added. |
| modified | timestamp | The last modification date of this record. |
| customer_group_id | int(10) unsigned | Cross-reference link to the customer_group table. |
Indexes
| Field | Type |
| id | PRIMARY |
